Attack and Defense in Mafia Wars!
You want to:
1) be attacked less
2) virtually assure if you attack a player with less mafia members that you win the fight (except for critical hits and people who have paid for massive crates)
3) gain experience from lesser players attacking you
4) make more experience points when you are hit listed. (the longer you surviive the more failed attacks the more experience points you get)
5) not be a chump?
then this note is for you....
Your personal attack and defense points are used when you attack and get attacked but they only represent somewhere between 10-25% of your strength calculation by best estimate.
Very important information:
MOST PEOPLE DON'T REALIZE 3 THINGS:
1) you need good weapons, vehicles and armor FOR ALL YOUR MAFIA
2) you use a different set of weapons, vehicles and armor for your defense then for your attack.
3) you should at least purchase the best you can for all your mafia members to start with...
Here's why:
When you attack someone for every member in your mafia (upto 501) you use attack points for 1 vehicle, 1 armor and 1 weapon,
i.e. if you 165 members of your mafia you use your best
165 vehicles 165 armors and 165 weapons and then you add your personal attack points
So even if you have low attack points and weapons attack points if you have vehicles and armor with good attak points your character will be very good...
When you are attacked for every member in your mafia (upto 501) you use defense points for 1 vehicle, 1 armor and 1 weapon,
REMEMBER Defense items are different then attack items
For instance: You can upgrade your defense with a falsified document it's got a 30 defense but you would never have it used on Attack because is is a 2 and body Armor (which you can buy is 5)
NOW the fun stuff....
I have a
spreadsheet I use for this which you can use to calculate your offense and defense but this list is an easy way to see what items you need to upgrade from and to in the attack and defense
Please note I never bought a crate so I have no godfather weapons in my list add them if you like!
first the attack table
Weapons
| attack | item |
| 54 | Avispa Machine Gun
| | 42 | TNT
| | 40 | Aguila HV .50 Sniper Rifle
| | 36 | ASC45 "Conquistador"
| | 34 | Para 322
| | 32 | AR-15 Assault Rifle
| | 30 | M16A1
| | 29 | RA-92
| | 28 | Easter Egg Bomb
| | 27 | Bushmaster ACR
| | 27 | AA-12 Auto Shotgun
| | 26 | Midas' Butterfly Knife
| | 25 | Gold Desert Eagle
| | 25 | Garza 9
| | 25 | Napalm
| | 24 | Cupid's Tommy Gun
| | 24 | Sub Machine Gun
| | 24 | Bookie's Holdout Pistol
| | 23 | Bazooka
| | 22 | Poison Gas Grenade
| | 22 | .308 Sniper Rifle
| | 22 | 308 Sniper Rifle
| | 22 | Bloody Webby
| | 20 | Gaff hook
| | 20 | Ru-38 Pistol
| | 20 | Bonus weapon
| | 20 | RPG Launcher
| | 19 | Machete
| | 19 | Harpoon Gun
| | 18 | Cane Knife
| | 18 | Weighted Knuckle Gloves
| | 18 | Tire Iron
| | 18 | Bloody Mop
| | 17 | RAS-29
| | 16 | Chain Gun
| | 16 | Trench Knife
| | 16 | Hatchet
| | 16 | .50 Caliber Rifle
| | 15 | Sergeant Murphy's Cosh
| | 14 | Gadyuka-5 Pistol
| | 14 | Lead Pipe
| | 14 | Grenade Launcher
| | 12 | Tommy Gun
| | 8 | Colombian Necktie
| | 6 | Hacksaw
| | 5 | Semi-Automatic Shotgun
| | 5 | C4
| | 4 | Automatic Rifle
| | 4 | Firebomb
| | 3 | Colt Pistol +1
| | 3 | Machine Pistol
| | 3 | Revolver
| | 3 | Tactical Shotgun
| | 3 | .45 Revolver
| | 3 | 9mm Semi-Automatic
| | 3 | Sawed-off Shotgun
| | 2 | Grenade
| | 2 | Colt Pistol
| | 2 | Brass Knuckles
| | 2 | Butterfly Knife
| | 2 | .22 Pistol
| | 1 | Crowbar
| | 1 | Baseball Bat
|
Vehicles
| attack | item |
| 42 | Cocodrilo APC CM
| | 40 | El Rey Roadster
| | 36 | Hu-9 Helicopter
| | 31 | Si-14 Cargo Plane
| | 30 | Armored State Car
| | 30 | Mini-Sub
| | 27 | Montaine 320
| | 26 | Humvee
| | 25 | Cigarette Boat
| | 25 | Chucho FAV
| | 24 | Mara Serpiente
| | 22 | Police Cruiser
| | 22 | Uncle Motts' Cargo Truck
| | 20 | Porsche 911
| | 18 | Ocelot Armored Truck
| | 18 | Commercial Helicopter
| | 18 | Harley Davidson
| | 16 | Armored Limousine
| | 16 | Jeep
| | 16 | Indy Racer
| | 15 | Oso-12 Cargo Truck
| | 15 | CM Venga
| | 14 | Armored Car
| | 12 | Private Jet
| | 12 | Barge
| | 12 | Chrome Skyline
| | 11 | CM Seta
| | 10 | Luxury Yacht
| | 10 | '35 Cabriolet
| | 10 | Stolen Mail Truck
| | 10 | Town Car
| | 7 | SWAT Van
| | 7 | Roadmaster
| | 6 | Getaway Cruiser
| | 5 | Prop plane
| | 4 | Armored Truck
| | 4 | Armored Sedan
| | 4 | Sedan
| | 3 | Delivery Truck
| | 2 | Motorcycle
| | 0 | Speed Boat
|
Armor
| attack | item |
| 46 | Che's Beret CM
| | 38 | Guerrilla Commando
| | 34 | Guerrilla Squad
| | 24 | Rebel Sniper
| | 20 | Street Gang Member
| | 20 | Wise Guy
| | 18 | Camouflage Body Armor
| | 16 | Hired Thug
| | 15 | A Pint o' Green Beer
| | 15 | Federal Agent
| | 14 | Camo Fatigues
| | 13 | Half Dollar Body Armor
| | 10 | Jungle Tracker
| | 10 | Local Tough
| | 8 | Bodyguards
| | 5 | Night Vision Goggles
| | 5 | Local Guide
| | 4 | Body Armor
| | 2 | Falsified Documents
| | 2 | Stab-Proof Vest
| | 2 | Bullet Proof Vest
| | 1 | Lucky Shamrock Medallion
|
|
|
Now the defense table:
Weapons
| defense | item |
| 30 | Gaff hook
| | 28 | Cane Knife
| | 26 | Poison Gas Grenade
| | 24 | Ru-38 Pistol
| | 24 | Avispa Machine Gun
| | 22 | Sub Machine Gun
| | 22 | Cupid's Tommy Gun
| | 22 | Colombian Necktie
| | 20 | TNT
| | 20 | Midas' Butterfly Knife
| | 20 | Bonus weapon
| | 19 | Gadyuka-5 Pistol
| | 18 | ASC45 "Conquistador"
| | 16 | Easter Egg Bomb
| | 16 | Bushmaster ACR
| | 16 | Aguila HV .50 Sniper Rifle
| | 15 | Tire Iron
| | 15 | Sergeant Murphy's Cosh
| | 15 | Gold Desert Eagle
| | 15 | Bloody Webby
| | 15 | AA-12 Auto Shotgun
| | 14 | Trench Knife
| | 14 | Para 322
| | 14 | Chain Gun
| | 14 | Bloody Mop
| | 13 | Lead Pipe
| | 13 | Harpoon Gun
| | 12 | RPG Launcher
| | 12 | M16A1
| | 12 | Bookie's Holdout Pistol
| | 11 | Weighted Knuckle Gloves
| | 11 | RA-92
| | 11 | Hatchet
| | 11 | Bazooka
| | 11 | .50 Caliber Rifle
| | 10 | Tommy Gun
| | 10 | RAS-29
| | 10 | Grenade Launcher
| | 10 | Garza 9
| | 10 | AR-15 Assault Rifle
| | 9 | Napalm
| | 8 | 308 Sniper Rifle
| | 8 | .308 Sniper Rifle
| | 7 | Machete
| | 4 | Semi-Automatic Shotgun
| | 4 | Automatic Rifle
| | 3 | Machine Pistol
| | 3 | Hacksaw
| | 3 | Grenade
| | 3 | Colt Pistol +1
| | 2 | Tactical Shotgun
| | 2 | Revolver
| | 2 | Firebomb
| | 2 | Colt Pistol
| | 2 | C4
| | 2 | Brass Knuckles
| | 2 | 9mm Semi-Automatic
| | 2 | .45 Revolver
| | 1 | Sawed-off Shotgun
| | 1 | Crowbar
| | 1 | Butterfly Knife
| | 0 | Baseball Bat
| | 0 | .22 Pistol
|
Vehicles
| defense | item |
| 56 | Cocodrilo APC CM
| | 38 | Private Jet
| | 38 | Armored State Car
| | 36 | Armored Limousine
| | 34 | El Rey Roadster
| | 31 | Si-14 Cargo Plane
| | 28 | Police Cruiser
| | 28 | Ocelot Armored Truck
| | 27 | Hu-9 Helicopter
| | 27 | Cigarette Boat
| | 26 | SWAT Van
| | 26 | Roadmaster
| | 26 | Commercial Helicopter
| | 25 | Oso-12 Cargo Truck
| | 25 | Mini-Sub
| | 23 | Montaine 320
| | 23 | Barge
| | 22 | Indy Racer
| | 22 | Humvee
| | 20 | Stolen Mail Truck
| | 20 | Prop plane
| | 20 | Luxury Yacht
| | 20 | CM Venga
| | 20 | Chucho FAV
| | 20 | '35 Cabriolet
| | 18 | Mara Serpiente
| | 18 | Chrome Skyline
| | 16 | Jeep
| | 15 | Armored Car
| | 14 | Uncle Motts' Cargo Truck
| | 14 | Porsche 911
| | 14 | CM Seta
| | 12 | Town Car
| | 8 | Armored Truck
| | 7 | Getaway Cruiser
| | 6 | Harley Davidson
| | 6 | Armored Sedan
| | 5 | Sedan
| | 3 | Delivery Truck
| | 2 | Motorcycle
| | 0 | Speed Boat
|
Armor
| 35 | Guerrilla Commando
| | 34 | Che's Beret CM
| | 30 | Half Dollar Body Armor
| | 30 | Guerrilla Squad
| | 30 | Falsified Documents
| | 29 | A Pint o' Green Beer
| | 28 | Camouflage Body Armor
| | 25 | Federal Agent
| | 25 | Bodyguards
| | 20 | Rebel Sniper
| | 16 | Night Vision Goggles
| | 15 | Jungle Tracker
| | 14 | Wise Guy
| | 14 | Street Gang Member
| | 12 | Local Tough
| | 12 | Hired Thug
| | 8 | Local Guide
| | 8 | Camo Fatigues
| | 7 | Lucky Shamrock Medallion
| | 7 | Body Armor
| | 5 | Stab-Proof Vest
| | 4 | Bullet Proof Vest
|
|
go back to Big Richie's Home